Overall feedback for the day
Key
Your Comments:
| "Gave me some great ideas, and a simple approach to take back". | "Really reassuring to see minimal teacher work can still have a big impact - doesn't need to be flashy." |
| "I have take away lots of ideas from presenters and delegates. Thank you". | "The children really enhanced the discussion". |
| "Some nice ideas on how to use the forum space. Some simple advice on managing these". | "Although hampered by lack of skills in creating/using some of the features in Starz, now aware of unexplored potential of tool. Very keen to get started". |
| "Good chance to share ideas for topic planning". | "Very realistic ways to use Starz in the classroom". |
| "Really interesting to hear from someone who is actually managing Starz day to day and coping with the same pressures as the rest of us". | "Good to know that it's not a huge effort". |
| "Reassuring and relevant, loved the video - will make a good INSET tool". | "Relevant, good ideas to start forums with. Christmas countdown was fantastic". |
| "Very cold room in which we ate lunch" | "Very interesting - lots of things to think about. Lots of good ideas to use in both KS1 and KS2" |
| "Thoroughly enjoyed the Starz Conference and thought it was very well organised and run. I really enjoyed meeting other Starz users and came away with lots of ideas. There are no burning questions just now but I am sure that I will be in touch in due course!" | |
Have some more feedback for us? Contact us by email: elearning@theictservice.org.uk
Online Help
Cookie Policy
©2000-2024 New Era Technology
| DB Primary
primary-app-9.5 build 555 served for Unknown by ip-172-31-30-106.eu-west-1.compute.internal at Tue Oct 28 02:16:45 GMT 2025